Private Clients Conditions and Prices
| Maestro Card | |
|---|---|
| Annual fee | CHF 40.- |
| For holders of BKB Youth Accounts and BKB Education Plus Accounts | Free |
| Additional card for secondary accountholder | CHF 40.- |
| Replacement card | CHF 40.- |
| Card blocking (if lost or stolen) | CHF 30.- |
| Multi-account function | |
|---|---|
| Access to a maximum of five accounts which are suitable for cards at all BKB ATMs with one card an one PIN. | |
| Kantonalbank Credit Cards (MasterCard or Visa) | |
|---|---|
| Bonus programs | Bonus programs Coop Supercard webmiles Sales bonus |
| MasterCard Silber/Visa Classic | CHF 100. per year |
| Additional card (max. 2) with shared billing | CHF 25. per year |
| With separate billing | CHF 50.- per year |
| Sales bonus: for yearly purchases of CHF 6000 or more | 50% discount on main and additional cards in the next year |
| Replacement card (if lost, stolen, or defective) | CHF 20. |
| World MasterCard Gold/Visa Gold | CHF 200. per year |
| Additional card (max. 9) with shared billing | CHF 50. per year |
| With separate billing | CHF 75. per year |
| Sales bonus: for yearly purchases | |
| of CHF 10,000 or more | 50% discount on main and additional cards in the next year |
| of CHF 20,000 or more | Free main and additional card/s in the next year |
| Replacement card (if lost, stolen, or defective) | Free |
| Card with photo | No additional cost |
| MasterCard or Visa Gold International in Euros/US Dollars | EUR/USD 150. per year |
| Swiss Bankers Travel Cash | |
|---|---|
| in Euro or US dollars | 1% commission on card value |
If the fees are not listed in the account currency, the equivalent amount will be charged. Some accounts are subject to additional mailing fees. Please refer to the separate brochure “Private Clients – Account Overview (PDF, 5 pages, new window).”






